Nodes
Every Meshtastic node mapped in and around Castlegar, BC. Each node has its own page with the full details recorded when it was mapped.
| Node | Short name | User ID | Role |
|---|---|---|---|
| Splatt0001 | Splt | !ba73c1a4 | Client |
| Splat | a2cc | !4ef1a2cc | Client |
| Eye over Genelle | ID | !475d0044 | Client Base |
| Meshtastic 467c | 467c | !7eda467c | Client |
| VE7BVV | Duke | !715f4272 | Router |
| Huginn | Hu | !859e5ea8 | Client |
| Muninn | Mu | !859e5f24 | Client |
How the IDs relate
A node’s user ID is simply its node number written in hexadecimal (base 16). For example, Splatt0001’s user ID !ba73c1a4 is node number 3128148388. Both identify the same node on the mesh.
New to the roles column? See what the device roles mean.